Tailored zero-trust architectures designed to meet and exceed rigorous global regulatory frameworks.
Protecting high-frequency trading platforms and payment gateways against fraud and data exfiltration.
Securing protected health information (PHI) and critical medical device (IoMT) networks.
Ensuring multi-tenant isolation and securing rapid CI/CD deployment pipelines.
Defending SCADA/OT networks and national infrastructure against APTs.
Our CSS-rendered layered defense model applied to enterprise environments.
WAF / DDoS Mitigation / CDN / API Gateway
Zero-Trust Network Access (ZTNA) / IAM / Micro-services
Encryption at Rest / HSM / Immutable Backups
How AzolaTech tooling satisfies global regulatory controls.
| Security Domain | ISO 27001 | SOC 2 Type II | NIST CSF | GDPR |
|---|---|---|---|---|
| Access Control (ZTNA) | A.9.1 | CC6.1 - CC6.3 | PR.AC-1 to PR.AC-7 | Article 32(1)(b) |
| Continuous Monitoring (SOC) | A.12.4 | CC7.1 - CC7.2 | DE.CM-1 to DE.CM-8 | Article 32(1)(d) |
| Incident Response (DFIR) | A.16.1 | CC7.3 - CC7.5 | RS.RP-1, RS.CO-1 | Article 33-34 |
| Vulnerability Mgmt (VAPT) | A.12.6 | CC7.1 | ID.RA-1 | Article 32(1)(d) |
| Data Encryption | A.10.1 | CC6.6 | PR.DS-1, PR.DS-2 | Article 32(1)(a) |
Accelerate your ISO 27001 or SOC 2 certification with our pre-mapped architecture.